John Ashley (ice hockey)
John Ashley | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | |||||||||||||||||
Died | January 5, 2008 | (aged 77)||||||||||||||||
Occupation | Ice hockey referee | ||||||||||||||||
Years active | 1959–1972 | ||||||||||||||||
Employer | National Hockey League | ||||||||||||||||
|
John George Ashley (March 5, 1930 – January 5, 2008) was a Canadian referee in the National Hockey League.
Early life
[edit]Ashley was born in Galt, Ontario, and raised in Preston. He played junior hockey with the Toronto Marlboros and Guelph Biltmores. In 1950, he tried out for the Toronto Maple Leafs and played on farm teams in Pittsburgh and Syracuse, New York.[1]
Career
[edit]Ashley started his officiating career in 1959. From 1964 to 1972, John officiated every Game Seven in the Stanley Cup playoffs.[2]
During the 1971 Stanley Cup playoffs, Ashley achieved a first for NHL referees by officiating the seventh game of all three series that had seven games: a quarterfinal (Montreal vs. Boston), a semifinal (New York vs. Chicago), and the final (Montreal vs. Chicago).
John was elected to the Hockey Hall of Fame in 1981. Ashley was elected to the Cambridge Sports Hall of Fame in 1998.
Personal life
[edit]Ashley died in Kitchener, Ontario, on January 5, 2008.[3]
Career statistics
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1947–48 | Galt Rockets | OHA | 11 | 0 | 2 | 2 | 8 | — | — | — | — | — | ||
1950–51 | Pittsburgh Hornets | AHL | 59 | 1 | 4 | 5 | 89 | — | — | — | — | — | ||
1951–52 | Pittsburgh Hornets | AHL | 24 | 1 | 2 | 3 | 36 | — | — | — | — | — | ||
1952–53 | Ottawa Senators | QSHL | 4 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||
1952–53 | Pittsburgh Hornets | AHL | 41 | 1 | 9 | 10 | 37 | — | — | — | — | — | ||
1952–53 | Syracuse Warriors | AHL | 4 | 0 | 0 | 0 | 0 | |||||||
1954–55 | Stratford Indians | OHASr | 50 | 3 | 9 | 12 | 0 | — | — | — | — | — | ||
1955–56 | Stratford Indians | OHASr | 48 | 1 | 18 | 19 | 0 | — | — | — | — | — | ||
AHL totals | 124 | 3 | 15 | 18 | 162 | 4 | 0 | 0 | 0 | 0 |
See also
[edit]References
[edit]- ^ "John Ashley | NHLOA Alumni | NHL Officials Association". NHLOA. Retrieved 2023-03-08.
- ^ "John Ashley". NHLOfficials.com. NHL Officials Association. Retrieved June 18, 2024.
- ^ "HALL OF FAME REF DIES". Tampa Bay Times. Archived from the original on March 8, 2023. Retrieved 2023-03-08.
External links
[edit]- Biographical information and career statistics from Legends of Hockey, or The Internet Hockey Database
- 1930 births
- 2008 deaths
- Canadian ice hockey officials
- Galt Rockets players
- Guelph Biltmore Mad Hatters players
- Hockey Hall of Fame inductees
- Ice hockey people from Cambridge, Ontario
- National Hockey League officials
- Pittsburgh Hornets players
- Syracuse Warriors players
- Toronto Marlboros players
- Canadian ice hockey biography stubs